Myanmar Weather & Climate
Weather features, history weather data and insider tips
Subject to a typical monsoon climate, Myanmar climate features with three distinguish periods: dry, wet and cool seasons. No matter when you plan your trip, there’s something you should know for better preparation.
[wpseo_breadcrumb]
Temperature, Rainfall, Humidity & More
- The annual average temperature across the country ranges from 22˚C/72˚K to 30˚C/86˚F yet the northern Shan state is overall cooler.
- Rainfall floats dramatically: Yangon Region has an annual rainfall around 2,500mm, 5,000mm in the coastal area and the dry zone to Mandalay Region is around 800mm to 1,000mm.
- Humidity drops lower as altitude goes higher and the country has an average humidity of 76% while January is the driest month and August is the most humid one.
- Typhoons are not that often in Myanmar but the coastline is always impacted by rainstorms during May to September, which will shut down the beach areas such as Ngapali Beach.
Weather & Climate by The Region
We divide Myanmar into four major parts according to tourism interests, namely the delta region with Yangon, the dry zone that covers Bagan and Mandalay, and there is Inle Lake with its surrounding areas, last but not least the coastline destination Ngapali Beach. Learn about features differing to the region.
( Data tables: * AT-average temperature; HT-highest temperature; RF-rainfall, in mm; RD-rainy days; HR-humidity rate, in %; SR-sunrise; SD-sundown; WS-windspeed, in kph)
The Delta Area and Yangon
The Delta Region is often referred to the southwest bank where the Irrawaddy River meets with the main arms of Pathen River, Pyapon River, Bogale River and Toe River. Yangon is at the east point of this region, with the coolest month from mid-October to February and approximate annual rainfall of 2,500mm.
Weather Data 2018
Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AT | 25˚C | 27˚C | 29˚C | 31˚C | 29˚C | 28˚C | 27˚C | 27˚C | 27˚C | 28˚C | 27˚C | 25˚C |
HT | 32˚C | 35˚C | 35˚C | 38˚C | 34˚C | 31˚C | 30˚C | 32˚C | 30˚C | 31˚C | 32˚C | 32˚C |
RF | 5 | 2 | 6 | 17 | 307 | 567 | 577 | 624 | 381 | 206 | 62 | 7 |
RD | 0 | 1 | 1 | 2 | 17 | 28 | 31 | 30 | 24 | 12 | 4 | 1 |
HR | 62 | 56 | 60 | 62 | 76 | 86 | 88 | 88 | 85 | 80 | 72 | 66 |
SR | 6:40 | 6:32 | 6:!9 | 6:07 | 5:53 | 5:51 | 5:49 | 5:46 | 5:52 | 6:01 | 6:08 | 6:01 |
SD | 5:57 | 6:11 | 6:17 | 6:23 | 6:38 | 6:42 | 6:45 | 6:49 | 6:41 | 5:58 | 5:55 | 5:52 |
WS | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 3 |
The Dry Zone (Bagan & Mandalay)
Situated in the central part of Myanmar, Bagan and Mandalay are often referred as the Mandalay Region or the Dry Zone. As self-explanatory as it is, both places see less rain and suffer from even more sever heat during the dry season.
Weather Date 2018
Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AT | 22˚C | 24˚C | 28˚C | 32˚C | 31C | 30˚C | 30˚C | 29˚C | 29˚C | 28˚C | 25˚C | 22˚C |
HT | 29˚C | 32˚C | 36˚C | 39˚C | 37˚C | 34˚C | 34˚C | 34˚C | 33˚C | 32˚C | 30˚C | 29˚C |
RF | 4 | 2 | 1 | 37 | 140 | 123 | 74 | 130 | 155 | 177 | 39 | 7 |
RD | 1 | 1 | 1 | 3 | 10 | 9 | 9 | 11 | 24 | 9 | 4 | 1 |
HR | 62 | 49 | 43 | 46 | 61 | 70 | 69 | 75 | 77 | 77 | 75 | 71 |
SR | 6:13 | 6:09 | 6:09 | 6:07 | 6:00 | 5:57 | 5:54 | 5:49 | 5:51 | 6:16 | 6:23 | 6:29 |
SD | 5:43 | 6:06 | 6:12 | 6:21 | 6:28 | 6:31 | 6:38 | 6:40 | 6:48 | 5:39 | 5:41 | 5:55 |
WS | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 3 |
Inle Lake & Around
The second largest freshwater lake in Myanmar located among the high land region of the Shan State, Inle Lake is always much cooler. It doesn’t seem to have a dry season due to the geographic environmental influences of the hills and waters. Although rainfall comes more frequently, it’s often during the early morning and evening. Sunshine hours are significantly shorter, too.
Weather Data 2018
Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AT | 16˚C | 18˚C | 21˚C | 24˚C | 23˚C | 22˚C | 22˚C | 22˚C | 22˚C | 21˚C | 19˚C | 16˚C |
HT | 23˚C | 25˚C | 27˚C | 29˚C | 28˚C | 26˚C | 25˚C | 25˚C | 25˚C | 25˚C | 24˚C | 22˚C |
RF | 5 | 5 | 7 | 50 | 170 | 123 | 229 | 295 | 287 | 188 | 75 | 14 |
RD | 2 | 1 | 2 | 6 | 16 | 9 | 17 | 25 | 19 | 13 | 7 | 2 |
HR | 47 | 42 | 36 | 47 | 62 | 70 | 75 | 76 | 74 | 71 | 65 | 58 |
SR | 7:39 | 7:31 | 7:27 | 7:19 | 7:11 | 7:07 | 7:04 | 6:59 | 6:51 | 6:56 | 6:59 | 7:13 |
SD | 5:55 | 5:37 | 5:48 | 5:38 | 5:41 | 5:46 | 6:01 | 6:11 | 6:15 | 6:09 | 6:00 | 5:55 |
WS | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
Coastline & Ngapali Beach
Ngapali Beach is one of the beach destinations dotting the southwest coastline of Myanmar, facing the Indian Ocean. Tropical monsoon climate has a stronger impact: temperature during the hot season rocks up to 39˚C and rainstorm during the wet season shuts down the entire beach area due to flooding and strong winds.
Weather Data 2018
Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
AT | 21˚C | 23˚C | 21˚C | 28˚C | 29˚C | 27˚C | 27˚C | 27˚C | 27˚C | 28˚C | 26˚C | 23˚C |
HT | 29˚C | 29˚C | 27˚C | 33˚C | 32˚C | 33˚C | 30˚C | 29˚C | 31˚C | 32˚C | 31˚C | 29˚C |
RF | 10 | 8 | 5 | 50 | 276 | 1100 | 1211 | 1090 | 560 | 298 | 115 | 18 |
RD | 1 | 1 | 1 | 3 | 15 | 28 | 31 | 31 | 21 | 14 | 5 | 1 |
HR | 69 | 65 | 66 | 71 | 76 | 89 | 91 | 90 | 82 | 75 | 76 | 75 |
SR | 6:59 | 6:56 | 6:53 | 6:51 | 6:44 | 6:41 | 6:39 | 6:37 | 6:33 | 6:39 | 6:41 | 6:49 |
SD | 6:09 | 6:11 | 6:17 | 6:19 | 6:24 | 6:29 | 6:33 | 6:35 | 6:37 | 6:31 | 6:27 | 6:18 |
WS | 3 | 4 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 3 |
Weather Matters But Good Plan Does More
With the most favorable travel season being the dry season, majority of travelers will visit Myanmar during October to January. Certainly, it’s tactical to plan your trip according to the weather but as we have been traveling to Myanmar for a long time we also know there are other ways to save your trouble. Why don’t you drop us an email and find out more?
Start Planning Your Trip to Myanmar
Contact an expert in Myanmar that will support you 1-1 from the initial chat, itinerary design, and even on the trip.